RANK |
BIB |
–¼@‘O |
NAME |
TEAM |
TIME |
1 | 4106 | X ‰øî | Kaisei Mori | ŽD–yƒWƒƒƒ“ƒv | 0:13:07.6 |
2 | 4114 | ”óŒûŒb”üŽq | Emiko Higuchi | ‚Ђ®‚¿Ž¨•@ˆôA‰È | 0:14:01.5 |
3 | 4055 | ¬–¼–Ø—zŽq | Yoko Onagi | 0:14:33.5 | |
4 | 4116 | ²X–Ø—E‰F | Yu Sasaki | Šì–Εʂw‚b | 0:15:53.5 |
5 | 4021 | ²X–ØŽé”ü | Akemi Sasaki | Šì–Εʂw‚b | 0:15:58.9 |
6 | 4057 | ¬–¼–Ø—F—¢ | Yuri Onagi | ‚W‚r‚o | 0:16:58.2 |
7 | 4009 | ó–ì@‹gL | Yoshihiro Asano | ‚g‚‰‚q‚n”’΂b‚a | 0:17:00.2 |
8 | 4004 | 㑺 —´•½ | Ryuhei Uemura | 0:18:12.1 | |
9 | 4019 | ‹ß“¡ ”Ž•¶ | Hirofumi Kondo | 0:20:22.1 | |
10 | 4107 | ‘åìŒÕ‘¾˜Y | Kotaro Okawa | 0:21:52.7 | |
11 | 4117 | ‰ª“c@@”£ | Hajime Okada | ‚q‚h‚b‚b | 0:22:26.2 |
12 | 4001 | ‘åo^¹Šó | Masaki Ode | 0:22:59.6 | |
13 | 4101 | ão@Ø | Mizuna Uede | ŽD–yŽs—§—L–¾¬ŠwZ | 0:23:10.0 |
14 | 4007 | ”’è@‘¸”V | Takayuki Shirasaki | ‘uƒ‰ƒ“‘‚’‚•‚Ž | 0:23:30.7 |
15 | 4035 | ¬”¦ –FŽq | Yoshiko Obata | 0:23:44.8 | |
16 | 4043 | ²“¡ ^Ÿ | Masumi Sato | 0:24:27.0 | |
17 | 4122 | ¼â@‚¨‚Æ | Oto Matsuzaka | ”Š¦“쬊wZ | 0:24:47.4 |
18 | 4098 | –쑺@ÂŒÞ | Shogo Nomura | ŽD–yŽs—§—L–¾¬ŠwZ | 0:25:07.6 |
19 | 4053 | ‘å‘O 猎q | Michiko Omae | 0:25:30.5 | |
20 | 4123 | ¼â‚Ȃ‚è | Natsuri Matsuzaka | ”Š¦“쬊wZ | 0:25:34.7 |
21 | 4084 | ‹àŽq‚³‚¨‚è | Saori Kaneko | ŽD–yŽs—§—L–¾¬ŠwZ | 0:25:42.3 |
22 | 4002 | ‰z@@Šw | Manabu Fukikoshi | 0:25:45.5 | |
23 | 4082 | •B“c ˆêº | Issa Hieda | 0:25:48.7 | |
24 | 4090 | ão@ˆ¼Žq | Ayuko Uede | ŽD–yŽs—§—L–¾¬ŠwZ | 0:26:11.4 |
25 | 4003 | ‰z@@ãÄ | Kakeru Fukikoshi | –kŒõ¬ŠwZ | 0:26:16.6 |
26 | 4039 | —Ñ@@_Žu | Hiroshi Hayashi | 0:26:33.7 | |
27 | 4124 | ¼â@‚ ‚è | Ari Matsuzaka | ”Š¦“쬊wZ | 0:26:38.1 |
28 | 4109 | ˆÉ“¡@‰Ã—Y | Yoshio Ito | ŽD–y—¤‹¦ | 0:26:56.0 |
29 | 4058 | ‹àŽq@³Ž÷ | Masaki Kaneko | ŽD–yŽs—§—L–¾¬ŠwZ | 0:27:09.3 |
30 | 4113 | ¬—Ñ‚Æ‚æ‚Ý | Toyomi Kobayashi | 0:27:57.7 | |
31 | 4112 | ‘q–{@‰ëŽq | Masako Kuramoto | 0:28:27.5 | |
32 | 4111 | ŽáŽR@@ŒO | Kaoru Wakayama | 0:28:32.6 | |
33 | 4078 | •B“c “N–ç | Tetsuya Hieda | 0:28:43.4 | |
34 | 4127 | ”©ŽR@‹`”Í | Yoshinori Hatakeyama | 0:28:53.0 | |
35 | 4040 | —Ñ@^—R”ü | Mayumi Hayashi | 0:28:57.8 | |
36 | 4044 | ‘½‰ê •‘‰Ø | Maika Taga | ƒiƒ“ƒ\ƒEƒGƒ“ | 0:29:05.8 |
37 | 4081 | ’JŒû ƒ‘¾ | Kota Taniguchi | ƒ`[ƒ€‚‚Ü‚o | 0:29:07.5 |
38 | 4080 | ’JŒû^—Žq | Mariko Taniguchi | ƒ`[ƒ€‚‚Ü‚o | 0:29:08.6 |
39 | 4061 | –Ø‘º@@Œõ | Hikaru Kimura | ŒŽŠ¦ƒCƒŒƒuƒ“ | 0:29:20.6 |
40 | 4060 | ˜a“c’qŒbŽq | Chieko Wada | ŒŽŠ¦ƒCƒŒƒuƒ“ | 0:29:25.6 |
41 | 4075 | Žá¼@~Ži | Jyunji Wakamatsu | ŽD–yŽs—§—L–¾¬ŠwZ | 0:29:37.1 |
42 | 4059 | ó–ì^—R”ü | Mayumi Asano | ŽD–yŽs—§—L–¾¬ŠwZ | 0:29:53.5 |
43 | 4086 | —Ñ@@Œ¤Œá | Kengo@Hayashi | ŽD–yŽs—§—L–¾¬ŠwZ | 0:30:17.4 |
44 | 4017 | ‹ß“¡ Žõ] | Hisae Kondo | 0:30:50.4 | |
45 | 4041 | —Ñ@@—È—º | Ryosuke Hayashi | 0:31:04.5 | |
46 | 4094 | ’†ì@‹v‰“ | Kuon Nakagawa | ŽD–yŽs—§—L–¾¬ŠwZ | 0:31:19.8 |
47 | 4085 | ’†ì@@ò | Izumi Nakagawa | ŽD–yŽs—§—L–¾¬ŠwZ | 0:31:21.2 |
48 | 4063 | ŽO_‚Ü‚µ‚ë | Mashiro Mikami | ŽD–yŽs—§—L–¾¬ŠwZ | 0:31:44.9 |
49 | 4104 | ‰z’q ˜a•F | Kazuhiko Ochi | ‰Y–y‚q‚q‚b | 0:31:53.6 |
50 | 4012 | ‹àŽq Ž–¤ | Katsumi Kaneko | 0:32:39.9 | |
51 | 4108 | ‘åì“úØŽq | Hinako Okawa | 0:32:51.1 | |
52 | 4010 | ¼“cŒb”üŽq | Emiko Matsuda | ‚¦‚ñ‚¶‚ã | 0:32:57.0 |
53 | 4046 | •½“c —çŽq | Reiko Hirata | ƒiƒ“ƒ\ƒEƒGƒ“ | 0:33:02.2 |
54 | 4073 | ‰Ô“c@—zç | Akisa Hanada | ŽD–y‹uŽì¬ŠwZ | 0:33:18.0 |
55 | 4072 | ‰Ô“c@@‹M | Takashi Hanada | 0:33:20.0 | |
56 | 4118 | “¡–ì@»¬ | Akinari Fujino | ƒtƒ‰ƒbƒg‚R‚T | 0:33:24.4 |
57 | 4031 | ’O–ì@’q–ç | Tomoya Tanno | ’O–ìƒtƒ@ƒ~ƒŠ[ | 0:33:26.8 |
58 | 4032 | ’O–ì@—D | Yuka Tanno | ’O–ìƒtƒ@ƒ~ƒŠ[ | 0:33:29.8 |
59 | 4030 | ’O–ì@@O | Hiroshi Tanno | ’O–ìƒtƒ@ƒ~ƒŠ[ | 0:33:30.9 |
60 | 4034 | ‘qŽ ˆòº | Nobuaki Kuramochi | 0:33:56.9 | |
61 | 4105 | ìã ŽO˜Y | Saburo Kawakami | 0:34:14.3 | |
62 | 4064 | –Ø‘º²’qŽq | Sachiko Kimura | 0:34:19.4 | |
63 | 4070 | MŒ´@‰l“l | Akito Nobuhara | –y“쬊wZ | 0:34:30.8 |
64 | 4088 | ‘Š”n@ŒjŽq | Keiko Soma | ŽD–yŽs—§—L–¾¬ŠwZ | 0:34:30.9 |
65 | 4029 | ’r“c –¾Šó | Aki Ikeda | Œú•Ê“Œ¬ŠwZ‚P”N | 0:34:40.0 |
66 | 4097 | ™ˆä@WŽ˜ | Koji Sugii | ŽD–yŽs—§—L–¾¬ŠwZ | 0:34:43.7 |
67 | 4087 | ™ˆä@Œõ‰„ | Mitsunobu Sugii | ŽD–yŽs—§—L–¾¬ŠwZ | 0:34:44.5 |
68 | 4110 | ‘º•y@³Žj | Masafumi Muratomi | Š”Ž®‰ïŽÐR’²ŽÐ | 0:34:51.1 |
69 | 4071 | MŒ´@@Œb | Megumi Nobuhara | ‚‚’‚ƒ|‚ƒD‚Š‚ | 0:34:51.6 |
70 | 4033 | Œã“¡@Œ’ˆê | Kenichi Goto | 0:35:03.0 | |
71 | 4011 | ¼ŽR@Žs | Masaichi Nishiyama | 0:35:07.9 | |
72 | 4037 | ˜a“c¹“sŽq | Satoko Wada | ƒiƒ“ƒ\ƒEƒGƒ“ | 0:35:13.5 |
73 | 4045 | ˆé“c ‘å— | Hirori Isoda | ƒiƒ“ƒ\ƒEƒGƒ“ | 0:35:13.8 |
74 | 4024 | ‰© G‰à | Shuka Ko | ‚µ‚ã‚Ý‚¨‚µ‚á | 0:35:44.4 |
75 | 4047 | ²“¡ ŒšŽ¡ | Kenji Sato | 0:35:53.2 | |
76 | 4015 | ‚“c ‘åì | Daisaku Takada | ŽD–yŒõ‚ÌXŠw‰€ | 0:35:58.9 |
77 | 4016 | ”’”n ŸK | Katsuyuki Hakuba | ŽD–yŒõ‚ÌXŠw‰€ | 0:36:01.2 |
78 | 4013 | “c’† ‹`« | Yoshimasa Tanaka | ŽD–yŒõ‚ÌXŠw‰€ | 0:36:04.4 |
79 | 4014 | ¬—Ñ —T”V | Hiroyuki Kobayashi | ŽD–yŒõ‚ÌXŠw‰€ | 0:36:12.0 |
80 | 4022 | ”ª–Ø@–FŽq | Yoshiko Yagi | 0:36:16.7 | |
81 | 4096 | Š}Œ´@•S“ | Momo Kasahara | ŽD–yŽs—§—L–¾¬ŠwZ | 0:36:41.2 |
82 | 4025 | Žð’J@–õ‹v | Yasuhisa Sakatani | 0:37:53.5 | |
83 | 4126 | ’†‘º@K³ | Yukimasa Nakamura | 0:38:09.4 | |
84 | 4023 | ‘ò“c@@‘ì | Suguru Sawada | ‘uƒ‰ƒ“‘‚’‚•‚Ž | 0:38:11.2 |
85 | 4026 | Žð’J@ˆ¤Žq | Aiko Sakatani | 0:38:45.2 | |
86 | 4089 | Š}Œ´@ˆèŽq | Ikuko Kasahara | ŽD–yŽs—§—L–¾¬ŠwZ | 0:39:13.8 |
87 | 4028 | “n•Ó ’mŽq | Tomoko Watanabe | ŽD–yŒõ‚ÌXŠw‰€ | 0:40:06.4 |
88 | 4027 | ‹g‰ª —é“Þ | Reina Yoshioka | ŽD–yŒõ‚ÌXŠw‰€ | 0:40:12.5 |
89 | 4100 | —Ñ@@ŽìŠó | Tamaki Hayashi | ŽD–yŽs—§—L–¾¬ŠwZ | 0:40:17.2 |
90 | 4099 | ”nšÅ@’qq | Chihiro Baba | ŽD–yŽs—§—L–¾¬ŠwZ | 0:40:18.0 |
91 | 4120 | Îì@^ˆ¤ | Mana Ishikawa | 0:40:19.2 | |
92 | 4079 | ´… ®”ü | Naomi Shimizu | 0:41:14.9 | |
93 | 4083 | ´… Š‘Žs | Kaichi Shimizu | 0:41:16.0 | |
94 | 4077 | ´… ‘ñ˜Y | Takuo Shimizu | 0:41:17.3 | |
95 | 4066 | ƒƒi[ƒh—zŽq | Yoko Menado | ŽD–yŽs—§—L–¾¬ŠwZ | 0:43:12.3 |
96 | 4067 | ƒƒi[ƒh‰Ô–í | Kaya Menado | ŽD–yŽs—§—L–¾¬ŠwZ | 0:43:13.9 |
97 | 4128 | ‹T“c@ƒ•½ | Jumpei Kameda | 0:43:14.7 | |
98 | 4129 | ¬Œ´@Š°Žj | Hiroshi Obara | 0:43:14.8 | |
99 | 4095 | ŽO_@‚ ‚¢ | Ai Mikami | ŽD–yŽs—§—L–¾¬ŠwZ | 0:43:15.1 |
100 | 4062 | ŽO_@G–¾ | Hiroaki Mikami | ŽD–yŽs—§—L–¾¬ŠwZ | 0:43:17.2 |
101 | 4119 | Îì^—Žq | Mariko Ishikawa | 0:44:06.0 | |
102 | 4065 | “n•Ó@–Žq | Taeko Watanabe | 0:45:01.0 | |
103 | 4092 | ’†‘ò@F—Y | Takao Nakazawa | ŽD–yŽs—§—L–¾¬ŠwZ | 0:49:12.5 |
104 | 4048 | –ö£ —R‰À | Yuka Yanase | ƒSƒAƒNƒ‰ƒu | 0:49:17.3 |
105 | 4049 | –ö£–¾“ú•à | Asumu Yanase | 0:49:17.7 | |
106 | 4103 | “c’†@•—ˆË | Furi Tanaka | ŽD–yŽs—§—L–¾¬ŠwZ | 0:54:51.7 |
107 | 4074 | “c’†@‹`ˆê | Yoshikazu Tanaka | ŽD–yŽs—§—L–¾¬ŠwZ | 0:54:51.8 |
108 | 4068 | Îì@Žµˆ¤ | Nana Ishikawa | 0:56:15.8 | |
109 | 4069 | Îì@ŒöL | Kimihiro Ishikawa | 0:56:19.0 | |
110 | 4102 | ¬—Ñ@ˆ¤‰è | Ame Kobayashi | ŽD–yŽs—§—L–¾¬ŠwZ | 1:13:26.1 |
111 | 4056 | ¬—Ñ@D | Kaori Kobayashi | ŽD–yŽs—§—L–¾¬ŠwZ | 1:13:26.6 |
112 | 4076 | ‡•l@á“Þ | Yukina Aihama | 1:14:09.2 | |
113 | 4036 | ‡•l@—“Þ | Rina Aihama | 1:14:15.2 | |
114 | 4020 | ¬˜H ‘uŽ÷ | Saki Shoji | ŽD–yŽá—t—c’t‰€ | 1:17:02.1 |
115 | 4018 | ¬˜H D”ü | Yoshimi Shoji | ‘uŽ÷‚¿‚á‚ñ‚Ì•ê | 1:17:05.3 |
Home |